+91 974000 7700

OJUS H

Reliable adaptability.

It is the ideal solution for buildings with reduced height and medium to low traffic.

Versatile and adaptable to both new construction and renovations or rehabilitation of buildings.
Excellent performance space that respects the environment (drive equipment Pro-Eco).

Its adaptability allows maximum performance of small hollow spaces, allowing spacious cabins in confined spaces.

Capacity Speed

( m/sec )

Car Dimensions ( mm )

Height 2100 mm

Shaft Dimensions ( mm )
People Load ( Kg ) Width Depth Width Depth Pit Overhead Clearance
STANDARD RANGE: 4 to 21 People
MACHINE ROOMLESS     
4 320 0.63 900 1000 1350 1400 1004 3400
6 480 0.63 1000 1250 1450 1550 1022 3400
8 630 0.63 1100 1400 1550 1700 1022 3400
10 800 0.52 1350 1400 1800 1700 1300 3400
13 1000 0.52 1100 2100 1550 2400 1300 3400
WITH MACHINE ROOM
4 320 0.63 900 1000 1350 1400 1004 3400
6 480 0.63 1000 1250 1450 1550 1022 3400
8 630 0.63 1100 1400 1550 1700 1022 3400
10 800 0.52 1350 1400 1800 1700 1300 3400
13 1000 0.52 1100 2100 1550 2400 1300 3400
17 1275 0.52 1200 2300 1850 2600 1200 3400
20 1500 0.52 1900 1750 2700 2050 1200 3400
21 1600 0.52 1700 2000 2600 2350 1200 3400
LARGE CAPACITY: 26 to 86 People
WITH MACHINE ROOM
26 2000 0.5 2000 2100 2900 2450 1200 3400
33 2500 0.5 2000 2500 2900 2850 1200 3400
40 3000 0.5 2300 2500 3200 2850 1200 3400
46 3500 0.5 2500 2600 3400 2950 1300 3400
53 4000 0.5 2600 2800 3500 3150 1300 3400
60 4500 0.5 2600 3100 3500 3450 1300 3400
66 5000 0.5 2600 3400 3500 3750 1300 3400
73 5500 0.4 2600 3700 3500 4050 1300 3400
80 6000 0.4 2600 4000 3500 4350 1300 3400
86 6500 0.4 2600 4300 3500 4650 1300 3400

Get a Quote

Fill this form to get the best quote on our product range:

Name*

E-mail*

Phone Number*

City*

Message

Gallery

OJUS Power